Application: Granite, marble, concrete,brick,block
Machinery: Angle grinder.
Specification
Different arbor sizes and segment specifications are available upon request.
Machinery: Angle grinder.
Specification
| Item No | Diameter | Arbor | Segment Dimension(MM) | NO. OF SEG. | ||
| Inches | MM | MM | W | H | ||
| SDTS-04 | 4'' | 105 | 22.23/M14 | 4 | 20 | 8 |
| SDTS-45 | 4.5'' | 115 | 22.23/M14 | 4 | 20 | 9 |
| SDTS-05 | 5'' | 125 | 22.23/M14 | 4 | 20 | 10 |
| SDTS-06 | 6'' | 150 | 22.23/M14 | 4 | 20 | 12 |
| SDTS-07 | 7'' | 180 | 22.23/M14 | 4 | 20 | 14 |
Different arbor sizes and segment specifications are available upon request.
For fast grinding surface and shaping

