Specification:
22-37KW wire saw machines are more used for marble quarry, the water spraying between 25-50 L/min according to the cut dimension.
| specification | Beads/meter | Coating | Product No. | Hardness | wire speed | cutting speed | life |
| (m/s) | (m2/h) | (m2/m) | |||||
| φ10.5mm φ11mm φ11.5mm | 26/28 | spring | SD-MQ-S-A | soft | 36-38 | 19-22 | 35-65 |
| SD-MQ-S-B | middle | 34-36 | 9-18 | 20-35 | |||
| SD-MQ-S-C | hard | 30-32 | 6-9 | 15-25 | |||
| φ10.5mm φ11mm φ11.5mm | 33 | rubber rubber+spring | SD-MQ-R-A | soft | 36-38 | 19-22 | 35-65 |
| SD-MQ-R-B | middle | 34-36 | 9-18 | 20-35 | |||
| SD-MQ-R-C | hard | 30-32 | 6-9 | 15-25 |
22-37KW wire saw machines are more used for marble quarry, the water spraying between 25-50 L/min according to the cut dimension.
1.Large cutting size,block regular
2.High output and reduces the waste of quarry resource
3.High working efficiency
4.Safe and reliable working, no noise, no dust, environmental protection
5.Easy quarry with low cost
2.High output and reduces the waste of quarry resource
3.High working efficiency
4.Safe and reliable working, no noise, no dust, environmental protection
5.Easy quarry with low cost

