Application: Granite, marble, concrete products, masonry material and all types of natural stone.
Machinery: Angle grinder.
Specification
Different arbor sizes and segment specifications are available upon request.
Machinery: Angle grinder.
Specification
| Item No | Diameter | Arbor | Segment Dimension(MM) | NO. OF SEG. | |||
| Inches | MM | MM | L | W | H | ||
| SDSW-04 | 4'' | 105 | 22.23 | 30 | 5 | 8 | 8 |
| SDSW-45 | 4.5'' | 115 | 22.23 | 30 | 5 | 8 | 9 |
| SDSW-05 | 5'' | 125 | 22.23 | 31 | 5 | 8 | 9 |
| SDSW-06 | 6'' | 150 | 22.23 | 35 | 5 | 8 | 10 |
| SDSW-07 | 7'' | 180 | 22.23 | 35 | 5 | 8 | 12 |
| SDSW-09 | 9'' | 230 | 22.23 | 35 | 5 | 8 | 16 |
Different arbor sizes and segment specifications are available upon request.
1.For beveling, smoothing and shaping
2.Excellent performance
2.Excellent performance

