Application: for drilling various stones like granite, marble, limestone, etc
Specification
Specification
| Type | Dia.(mm)* tube length(mm) | Segment size(mm) | Tube thickness (mm) | Segment quantity | Wet/dry |
| SD-ARSD | 20*90 | 12*3*8 | 1.8 | 4 |
Both wet and dry |
| 25*90 | 12*3*8 | 4 | |||
| 30*90 | 15*3*10 | 4 | |||
| 35*90 | 15*3*10 | 4 | |||
| 40*90 | 15*3*10 | 5 | |||
| 50*90 | 15*3*10 | 5 | |||
| 56*90 | 24*3.5*10 | 5 | |||
| 60*90 | 24*3.5*10 | 5 | |||
| 65*90 | 24*3.5*10 | 6 | |||
| 70*90 | 24*3.5*10 | 6 | |||
| 75*90 | 24*3.5*10 | 7 | |||
| 82*90 | 24*3.5*10 | 7 | |||
| 100*90 | 24*3.5*10 | 9 | |||
| 120*90 | 24*3.5*10 | 11 | |||
| 150*90 | 24*3.5*10 | 13 | |||
1.Could be used for Dry or Wet drill
2.Good life-span: about 150 holes/pc(wet)
3.Fast drilling
2.Good life-span: about 150 holes/pc(wet)
3.Fast drilling

