Application:
1. For marble block cutting
2. Used on single or multi blades
Specification:
| Item No. | Diameter(mm) | Segment Size(mm) | Steel Blank Thickness (mm) | Segment Number | Shape |
| SDDM-900 | 900 | 24*7.5*10/13 | 5 | 64 | Straight |
| SDDM-1000 | 1000 | 24*7.5*10/13 | 5 | 70 | |
| SDDM-1200 | 1200 | 24*8.0*10/13 | 5.5 | 80 | |
| SDDM-1400 | 1400 | 24*8.5*10/13 | 6 | 92 | |
| SDDM-1600 | 1600 | 24*9.5*10/13 | 7 | 108 | |
| SDDM-1800 | 1800 | 24*10.0*10/13 | 7.5 | 120 | |
| SDDM-2000 | 2000 | 24*11*10/13 | 8 | 128 | |
| SDDM-2200 | 2200 | 24*11*10/13 | 8 | 132 | |
| SDDM-2500 | 2500 | 24*12.5*10/13 | 9 | 140 | |
| SDDM-2700 | 2700 | 24*12.5*10/13 | 9 | 140 | |
| SDDM-3000 | 3000 | 24*13*10/13 | 9.3 | 160 |
Other specifications are available upon request.
1.Good sharpness and high efficiency
2.Smooth cutting, flat surface and even size
3.Stable cutting, narrow cutting gap and stone waste reduction
4.Easy for marble block cutting & long lifespan

