Application:
Designed for wet cutting of granite, marble, engineering bricks, concrete and masonry materials.
Specification:
Designed for wet cutting of granite, marble, engineering bricks, concrete and masonry materials.
Specification:
| Item No. | Outer Diameter | Bore Diameter | Segment Width | Segment Height | ||
| INCH | MM | INCH | MM | MM | MM | |
| SDGP-05 | 4" | 105 | 4/5" | 20 | 2.2 | 7/10 |
| SDGP-05 | 4.5" | 115 | 7/8" | 22.23 | 2.4 | 7/10 |
| SDGP-05 | 5" | 125 | 7/8" | 22.23 | 2.4 | 7/10 |
| SDGP-05 | 7" | 180 | 7/8" | 22.23 | 3.0 | 7/10 |
| SDGP-05 | 9" | 230 | 7/8" | 22.23 | 3.2 | 7/10 |
1.Wave shaped core improves blade rigidity, reduces friction and avoids wobbling during cutting
2.Suitable for angle grinder, circular saw, masonry saw, table saw
2.Suitable for angle grinder, circular saw, masonry saw, table saw

