Application: for reinforced concrete walls and floors
Specification:
Other sizes and specifications are available upon request.
Specification:
| Item No | Diameter | Arbor | Segment Dimension | Segment Number | ||
| Inches | MM | MM | Thick(MM) | Height(MM) | ||
| SDWS-24 | 24〞 | 600 | 50/60 | 4 | 10/12 | 42 |
| SDWS-28 | 28〞 | 700 | 50/60 | 4.2 | 10/12 | 42-46 |
| SDWS-32 | 32〞 | 800 | 50/60 | 4.5 | 10/12 | 48-52 |
| SDWS-36 | 36〞 | 900 | 50/60 | 5 | 10/12 | 64 |
| SDWS-42 | 42〞 | 1000 | 80/100 | 6.5 | 10/12 | 70 |
| SDWS-48 | 48〞 | 1200 | 80/100/120 | 7.5 | 10/12 | 80 |
Other sizes and specifications are available upon request.
1.Laser welded
2.For reinforced concrete walls or housing reinforced concrete floors
3.Perfect cutting performance
2.For reinforced concrete walls or housing reinforced concrete floors
3.Perfect cutting performance

