Application: can be widely applied to various material, such as stone, concrete, asphalt.,etc.
Specification
Note: please inform us which machine do you use below upon order.
A.Hand-held saw and small power machines
B.15 - 35 HP machines
C.35 - 65 HP machines
D.65 - 72 HP machines
Specification
| Item No. | Dia. (mm) | Segment height (mm) | Abor (mm) | Welded method |
| SD-ARCB-07 | 180mm | 10/12/15 | 50/60 | Laser welded |
| SD-ARCB-09 | 230mm | 10/12/15 | 50/60 | |
| SD-ARCB-12 | 300mm | 10/12/15/18/20 | 50/60 | |
| SD-ARCB-14 | 350mm | 10/12/15/18/20 | 50/60 | |
| SD-ARCB-16 | 400mm | 10/12/15/18/20 | 50/60 | |
| SD-ARCB-18 | 450mm | 10/12/15/18/20 | 50/60 | |
| SD-ARCB-20 | 500mm | 10/12/15/18/20 | 50/60 | |
| SD-ARCB-22 | 550mm | 10/12/15/18/20 | 50/60 | |
| SD-ARCB-24 | 600mm | 10/12/15/18/20 | 50/60/80 | |
| SD-ARCB-26 | 650mm | 10/12/15/18/20 | 50/60/80 | |
| SD-ARCB-28 | 700mm | 10/12/15/18/20 | 50/60/80 | |
| SD-ARCB-30 | 750mm | 10/12/15/18/20 | 50/60/80 | |
| SD-ARCB-32 | 800mm | 10/12/15/18/20 | 50/60/80/100 | |
| SD-ARCB-34 | 850mm | 10/12/15/18/20 | 50/60/80/100 | |
| SD-ARCB-36 | 900 mm | 10/12/15/18/20 | 50/60/80/100 |
Note: please inform us which machine do you use below upon order.
A.Hand-held saw and small power machines
B.15 - 35 HP machines
C.35 - 65 HP machines
D.65 - 72 HP machines
1.30% more sharpener & more than 20% extended working life
2.Lower cost with international standard
3.Less noise & electricity
4.Unprecedented joyful cutting experience
5.Customized & volume production
6.Silent type is also available
2.Lower cost with international standard
3.Less noise & electricity
4.Unprecedented joyful cutting experience
5.Customized & volume production
6.Silent type is also available

