Application:
Designed for wet cutting of ceramic tile, granite, marble.
Specification:
Different arbor size and segment specifications are available upon request.
Designed for wet cutting of ceramic tile, granite, marble.
Specification:
| Item No. | Outer Diameter | Bore Diameter | Segment Width | Segment Height | ||
| INCH | MM | INCH | MM | MM | MM | |
| SDGP-02 | 4" | 105 | 4/5" | 20 | 1.6 | 7/10 |
| SDGP-02 | 4.3" | 110 | 7/8" | 22.23 | 1.6 | 7/10 |
| SDGP-02 | 4.5" | 115 | 7/8" | 22.23 | 1.8 | 7/10 |
| SDGP-02 | 5" | 125 | 7/8" | 22.23 | 1.8 | 7/10 |
| SDGP-02 | 6" | 150 | 7/8" | 22.23 | 1.8 | 7/10 |
| SDGP-02 | 7" | 180 | 7/8" | 22.23 | 2.0 | 7/10 |
| SDGP-02 | 8" | 200 | 7/8" | 22.23 | 2.2 | 7/10 |
| SDGP-02 | 9" | 230 | 7/8" | 22.23 | 2.2 | 7/10 |
| SDGP-02 | 10" | 250 | 1" | 25.4 | 2.2 | 7/10 |
| SDGP-02 | 12" | 300 | 1" | 25.4 | 2.4 | 7/10 |
| SDGP-02 | 14" | 350 | 1" | 25.4 | 2.6 | 7/10 |
1. Quick cutting speed and long life
2. Good cutting surface and high efficiency
3. Suitable for angle grinder, circular saw, masonry saw, table saw
2. Good cutting surface and high efficiency
3. Suitable for angle grinder, circular saw, masonry saw, table saw

