Application:
1. For general cutting of granite, marble, masonry, concrete and many other materials
2. Dry cutting
Specification:
Different arbor size and segment specifications are available upon request.
1. For general cutting of granite, marble, masonry, concrete and many other materials
2. Dry cutting
Specification:
| Item No. | Outer Diameter | Bore Diameter | Segment Width | Segment Height | ||
| INCH | MM | INCH | MM | MM | MM | |
| SDGP-01 | 4" | 105 | 4/5" | 20 | 1.8 | 7/10 |
| SDGP-01 | 4.3" | 110 | 7/8" | 22.23 | 1.8 | 7/10 |
| SDGP-01 | 4.5" | 115 | 7/8" | 22.23 | 1.8 | 7/10 |
| SDGP-01 | 5" | 125 | 7/8" | 22.23 | 2.0 | 7/10 |
| SDGP-01 | 6" | 150 | 7/8" | 22.23 | 2.0 | 7/10 |
| SDGP-01 | 7" | 180 | 7/8" | 22.23 | 2.2 | 7/10 |
| SDGP-01 | 8" | 200 | 7/8" | 22.23 | 2.4 | 7/10 |
| SDGP-01 | 9" | 230 | 7/8" | 22.23 | 2.4 | 7/10 |
| SDGP-01 | 10" | 250 | 1" | 25.4 | 2.6 | 7/10 |
| SDGP-01 | 12" | 300 | 1" | 25.4 | 2.8 | 7/12 |
| SDGP-01 | 14" | 350 | 1" | 25.4 | 3.0 | 7/12 |
1.Quick cutting speed and long life
2.Good cutting surface and high efficiency
3.Suitable for angle grinder, circular saw, masonry saw, table saw
2.Good cutting surface and high efficiency
3.Suitable for angle grinder, circular saw, masonry saw, table saw

