Application: for cured concrete
Segment type: normal segment, “u”slot
Specification
Other sizes and specifications are available upon request.
Segment type: normal segment, “u”slot
Specification
| Item No | Diameter | Arbor | Segment Dimension | Segment Number | ||
| Inches | MM | MM | Thick(MM) | Height(MM) | ||
| SDCC-12 | 12〞 | 300 | 25.4 | 3 | 8/10/12 | 20 |
| SDCC-14 | 14〞 | 350 | 25.4 | 3 | 8/10/12 | 24 |
| SDCC-16 | 16〞 | 400 | 25.4 | 3.2 | 8/10/12 | 28 |
| SDCC-18 | 18〞 | 450 | 25.4 | 3.6 | 8/10/12 | 32 |
| SDCC-20 | 20〞 | 500 | 25.4 | 3.6 | 8/10/12 | 36 |
| SDCC-24 | 24〞 | 600 | 25.4 | 4 | 8/10/12 | 42 |
Other sizes and specifications are available upon request.
1.Laser welded
2.Professional road cutting discs
3.Fast heat dissipation
4.High speed and long working life
2.Professional road cutting discs
3.Fast heat dissipation
4.High speed and long working life

