Application: for fast cutting of reinforced concrete, concrete, asphalt, bricks and stone.
Machinery: flat saw machine with power more than 35 hp.
Specification
Other sizes and specifications are available upon request
Machinery: flat saw machine with power more than 35 hp.
Specification
| Item No | Diameter | Arbor | Segment Dimension | Segment Number | ||
| Inches | MM | MM | Thick(MM) | Height(MM) | ||
| SDLF-04 | 4〞 | 105 | 16/20/22.23 | 2.2 | 8/10/12 | 8 |
| SDLF-43 | 4.3〞 | 110 | 16/20/22.23 | 2.2 | 8/10/12 | 8 |
| SDLF-45 | 4.5〞 | 115 | 20/22.23 | 2.2 | 8/10/12 | 9 |
| SDLF-05 | 5〞 | 125 | 20/22.23 | 2.2 | 8/10/12 | 10 |
| SDLF-06 | 6〞 | 150 | 20/22.23 | 2.2 | 8/10/12 | 12 |
| SDLF-07 | 7〞 | 180 | 22.23/25.4 | 2.4 | 8/10/12 | 13 |
| SDLF-08 | 8〞 | 200 | 22.23/25.4 | 2.5 | 8/10/12 | 14 |
| SDLF-09 | 9〞 | 230 | 22.23/25.4 | 2.6 | 8/10/12 | 16 |
| SDLF-10 | 10〞 | 250 | 22.23/25.4 | 2.8 | 8/10/12 | 17 |
| SDLF-12 | 12〞 | 300 | 25.4 | 3 | 8/10/12 | 20 |
| SDLF-14 | 14〞 | 350 | 25.4 | 3 | 8/10/12 | 24 |
| SDLF-16 | 16〞 | 400 | 25.4 | 3.2 | 8/10/12 | 28 |
| SDLF-18 | 18〞 | 450 | 25.4 | 3.6 | 8/10/12 | 32 |
| SDLF-20 | 20〞 | 500 | 25.4 | 3.6 | 8/10/12 | 36 |
| SDLF-24 | 24〞 | 600 | 25.4 | 4 | 8/10/12 | 42 |
Other sizes and specifications are available upon request
1.Laser welded
2.Turbo wave segments
3.Sharpness
4.Higher cutting speed and efficiency than traditional general purpose types.
2.Turbo wave segments
3.Sharpness
4.Higher cutting speed and efficiency than traditional general purpose types.

